

+81-6-6753-0881
+81-6-6753-0885
JAPAN ENGINE VALVE MFG. CO., LTD.
5-13-5, Nakagawa, Ikuno Ward, Osaka City, Osaka, 544-0005,
Japan
There is a phrase Seeing is believing. Each time I traveled around the world, this phrase came to mind at the end of each trip. If an engine stops in a middle of a desert in Saudi Arabia, it means death. In such difficult locations, Japanese engines manufactured 30 years before are still transporting people safely. |
![]() |
| Corporate name | JAPAN ENGINE VALVE MFG. CO., LTD. |
|---|---|
| Address | 5-13-5, Nakagawa, Ikuno Ward, Osaka City, Osaka, 544-0005, Japan |
| Established on | 12-Jul-50 |
| Capital | 11 million yen |
| Reference banks | Bank of Tokyo-Mitsubishi UFJ, Ltd., Ueroku branch. The Awa Bank, Limited., Osaka branch. The Osaka City Shinkin Bank, Ikuno branch. |
| President | Yuko Takahashi |
| TEL | +81-6-6753-0881 |
| FAX | +81-6-6753-0885 |
| sales@enginevalve.co.jp | |
| URL | https://www.enginevalve.co.jp |
| Facilities | 4 x 200 ton presses,1x 300 ton press,15 up setters,(4 of which are computer numeric controlled), 1 cutter, 20 x lathes,15 centerless grinders, 2 straighteners, 2 shot blasters |
| Product lines | Engine valves |
| Corporate philosophy | We manufacture first class quality products which contribute to society. Our reward comes from these activities. |



| 1949 | Established as the JAPAN ENGINE VALVE MFG. CO., LTD. |
|---|---|
| 1962 | Recognized as an excellent parts manufacturing plant by the Japanese Ministry of International Trade and Industry (MITI) |
| 1972 | Approved to inspect own products by the Japan Machinery & Metals Inspection Institute. |
| 1991 | Completed a fully automatic machine processing line |
| 2000 | Yuko Takahashi took over from Kiyosumi Takahashi as president of the company |
| 2005 | Our new management innovation plan was approved by the Osaka prefecture government |
| 2006 | Obtained a certificate of origin from the Osaka Chamber of Commerce (this certificate is a special certificate for shipping products to Malaysia as a FTA. We were the first company to be issued this type of certificate) |
| 2009 | Installed 3 sets of computer numeric controlled electric up setters. |
| 2010 | Established a production system with a capacity to manufacture 3.6 million engine valves annually. |
![]() |
![]() |
|
| ▲ A very old DOKURO package of valves | ▲ DOKURO engine valves |